Australia
Population26 268 359
Land size7 688 000km2
CurrencyAUD
Country ratingS&P AA+, Moody's Aaa
Country Finances
No Data Found
Rates
No Data Found
No Data Found
Country Finances – Value in Billions
Currency: AUD
| Year | GDP | Revenue | Expenditure | Surplus/Deficit | Country's Debt |
|---|---|---|---|---|---|
| 2025 | 1,772.00Bn | 820.00Bn | 0.00Bn | 0.00Bn | 0.00Bn |
| 2024 | 1,830.00Bn | 792.00Bn | 0.00Bn | 0.00Bn | 0.00Bn |
| 2023 | 2,627.40Bn | 755.80Bn | 235.68Bn | 520.13Bn | 0.00Bn |
| 2022 | 2,556.43Bn | 683.10Bn | 474.04Bn | 209.06Bn | 0.00Bn |
| 2021 | 2,354.09Bn | 593.10Bn | 82.50Bn | 510.60Bn | 0.00Bn |
| 2020 | 2,008.30Bn | 551.80Bn | 452.20Bn | 99.60Bn | 0.00Bn |
| 2019 | 2,106.45Bn | 486.30Bn | 348.75Bn | 137.55Bn | 0.00Bn |
| 2018 | 2,159.30Bn | 493.30Bn | 357.50Bn | 135.80Bn | 0.00Bn |
| 2017 | 2,003.77Bn | 528.59Bn | 331.75Bn | 196.84Bn | 0.00Bn |
| 2016 | 1,824.08Bn | 486.79Bn | 302.00Bn | 184.79Bn | 0.00Bn |
| 2015 | 2,041.52Bn | 488.50Bn | 338.00Bn | 150.50Bn | 0.00Bn |
| 2014 | 2,218.19Bn | 465.22Bn | 367.25Bn | 97.97Bn | 0.00Bn |
Main Economic Activities
1. Mining
2. Manufacturing
3. Financial and Insurance Services
4. Technological Equipment
Economic Sustainability Rate (ESR)
- Benchmark
- Efficient
- Stable
- Inefficient
- Unsustainable
Companies listed in this country
ANZ Group Holdings Ltd
Read moreBHP Group
Read moreBluescope Steel
Read moreComputershare
Read moreCSL Ltd
Read moreTelstra
Read moreWoodside Petroleum
Read moreOrion Minerals NL
Read moreInvestec Australia Property Fund
Read moreEuropa Metals Limited
Read moreSouth32 Limited
Read moreMCMining Limited
Read moreColes
Read moreRio Tinto
Read moreWest Coast Aquaculture Group Ltd
Read moreCommBank
Read moreAGL Energy
Read moreALS Global
Read moreAmpol Limited
Read moreAnsell
Read moreAurizon Holdings Limited
Read moreBreville Group Limited
Read moreAristocrat Leisure Limited
Read moreJB Hi-Fi Limited
Read moreAtlas Arteria
Read moreBrickworks Limited
Read moreCar Group
Read moreCleanaway
Read moreCochlear
Read moreCodan Limited
Read moreEndeavour Group
Read moreEvolution Mining
Read moreLovisa Holdings Limited
Read moreQantas Airways Limited
Read moreRamsay Health Care Limited
Read moreDownload PDF