SIX Exchanges: Figures October 2024

Key Figures SIX Swiss Exchange
  • Trading turnover of CHF 94,604 million (+17.4% YTD Change)
  • 4,080,913 transactions (+4.7% YTD Change)
  • SMI index at 11,792.9 points at the end of the month (+5.9% YTD Change)
Segment Month (in CHF mn) MOM Change YOY Change YTD YTD Change
Turnover Equities** 65,883 -7.3% -2.0% 663,113 -2.3%
Turnover Fixed Income 20,139 0.3% 64.1% 272,239 119.4%
Turnover ETF 7,927 12.3% 48.2% 64,898 33.2%
Turnover Securitized Derivatives 655 7.8% 13.9% 7,282 8.3%
Turnover Total 94,604 -4.2% 10.7% 1,007,531 17.4%
           
  Month MOM Change YOY Change YTD YTD Change
Transactions Equities** 3,765,522 1.3% -0.5% 37,533,081 3.4%
Transactions Fixed Income 35,196 8.9% -4.5% 350,839 -3.7%
Transactions ETF 242,804 23.3% 56.9% 1,988,387 39.2%
Transactions Securitized Derivatives 37,391 15.0% 16.8% 373,589 13.1%
Transactions Total 4,080,913 2.6% 1.8% 40,245,896 4.7%
**incl. Funds + ETPs
Product Listing Month MOM Change YOY Change YTD YTD Change  
Number of Product Listings Fixed Income 45 -27.4% 32.4% 402 7.8%  
Volume Listed via Fixed Income  (CHF mn) 7,592 -45.5% -5.6% 95,282 -2.5%  
Number Product Listings Securitized Derivatives 8,124 -8.1% -12.1% 91,783 7.5%  
Swiss Indices Month End Reading Change Versus End of Previous Month Change Since the End of Last Year
SMI® PR 11,792.9 -3.1% 5.9%
SLI Swiss Leader Index®  PR 1,927.3 -3.3% 8.5%
SMIM® PR 2,632.2 -3.5% 2.6%
SPI® TR 15,711.6 -3.3% 7.8%
SPI EXTRA® TR 5,205.7 -4.0% 4.9%
SXI LIFE SCIENCES® TR 7,152.9 -2.6% 16.8%
SXI Bio+Medtech® TR 4,592.4 -4.3% 0.6%
SBI® AAA-BBB Total Return 136.8 0.0% 4.0%
For the full document click the link below:
Swiss Stock Exchange
Stay ahead of the curve! Subscribe to InsidEntity for daily updates on all your favourite companies.