Company:
Company: Company: Company: Company: 
Company: Company: Company: Company: 
About
Mr Payne is a career independent non-executive director.
He is also an active fundraiser for various charities.
He has held board, board committee and executive management positions at several listed and non-listed companies and organisations.
He currently serves on the boards of Mr Price Group Limited, Bidcorp Limited, Vukile Property Fund Limited, Strate Limited and Bidvest Bank Limited. He is a certified internal auditor and certified fraud examiner.
Mr Payne is also an honorary life fellow of the Institute of Directors in Southern Africa and was named South African Internal Auditor of the Year in 2000.
Personal Details
Title: Mr
Surname: Payne
DoB: 01/03/1960
Age: 66 years
M/F: Male
Nationality: South Africa
Country of Birth: South Africa
Language: English
Qualification: BCom (Hons), CA(SA), MBL
Industry:
Qualifications & Experience
Industry Experience +5yrs:
Industry Qualification +5yrs?:
Finance experience +5yrs?:
Finance Qualification +5yrs:
Legal experience +5yrs?:
Delinquent director?:
Other Experiences?:
Collapsed company director?:
Other directorships (state)
(only entities turnover at least $5m p/a)
Working history
Committee/s
| Company | Committee | Role | Appointment Date | Resignation Date |
|---|---|---|---|---|
| Alexander Forbes Group Holdings Limited | Supervisory Board | Other Non-Executive | ||
| Alexander Forbes Group Holdings Limited | Remuneration | Chairperson | 20/03/2016 | |
| Alexander Forbes Group Holdings Limited | Supervisory Board | Member | 20/03/2016 | |
| Alexander Forbes Group Holdings Limited | Audit | Member | 20/03/2016 | |
| Alexander Forbes Group Holdings Limited | Risk & Compliance | Member | 20/03/2016 | |
| Alexander Forbes Group Holdings Limited | Nominations & Governance | Member | 20/03/2016 | |
| Alexander Forbes Group Holdings Limited | Social & Ethics | Member | 20/03/2016 | |
| Board | Other Non-Executive | 14/09/2007 | ||
| Risk & Compliance | Other Non-Executive | 14/09/2007 | ||
| Audit | Other Non-Executive | 14/09/2007 | ||
| Remuneration | Other Non-Executive | 14/09/2007 | ||
| Mr Price Group Limited | Remuneration | Member | 01/08/2007 | |
| Mr Price Group Limited | Risk & Compliance | Chairperson | 01/08/2007 | |
| Mr Price Group Limited | Board | Chairperson | 01/08/2007 | |
| Vukile Property Fund Limited | Board | Member | 01/01/2019 | |
| Bid Corp. Limited | Board | Member | 10/03/2016 | |
| Bid Corp. Limited | Remuneration | Chairperson | 10/03/2016 | |
| Bid Corp. Limited | Social & Ethics | Member | 10/03/2016 | |
| Bid Corp. Limited | Audit | Member | 10/03/2016 | |
| Bid Corp. Limited | Risk & Compliance | Member | 10/03/2016 | |
| Bid Corp. Limited | Nominations & Governance | Member | 10/03/2016 | |
| Sun International Limited | Board | Member | 01/05/2021 | |
| Sun International Limited | Risk & Compliance | Member | 01/05/2021 | |
| Sun International Limited | Remuneration | Member | 01/05/2021 | |
| Sun International Limited | Social & Ethics | Member | 01/05/2021 |
Independence Questions
Any family members working for the company?:
Are you doing business with the company?:
Do you hold shares in the company for more than 0.10%? (directly or by representation):
Is your Director annual fee more than 5% of your total income from all sources?:
Are you more than 10 years as a director?:
Are you an executive chairperson?:
InsidEntity has assumed that responses to the Independent Questions are NO as the company has not populated the information. The result will present the Director as Independent.