AB InBev: Reports on the Progress of its Share Buy-Back Program Announced on 31 October 2024

Anheuser-Busch InBev (Euronext: ABI) (NYSE: BUD) (MEXBOL: ANB) (JSE:ANH) (“AB InBev”) (“the Company”) hereby discloses certain information in relation to its share buy-back program announced on 31 October 2024, in accordance with article 8:4 of the Royal Decree of 29 April 2019 implementing the Belgian Code on Companies and Associations. Under this program, AB InBev has granted a discretionary mandate to an independent financial intermediary to repurchase AB InBev shares.
Further to the launch of the share buy-back program announced on 31 October 2024, AB InBev reports the purchase of 1,469,605 AB InBev shares in the period from 27 January 2025 up to and including 31 January 2025. The shares were repurchased at an average price of 47.42251 EUR per share for a total consideration of 69,692,361.31 EUR.
  Date of repurchase   Exchange(2) Number of shares Total amount (EUR)   Total amount (USD) Average price (EUR) Lowest price (EUR) Highest price (EUR)
  27-Jan-25 ENB 87,375 €4,101,292.83 $4,290,362.43 46.93897 46.76 47.20
  27-Jan-25 CBOE 52,498 €2,464,339.19 $2,577,945.23 46.94158 46.73 47.20
  27-Jan-25 TQE 15,643 €733,811.58 $767,640.29 46.90990 46.83 47.09
  28-Jan-25 ENB 132,078 €6,300,748.04 $6,574,200.51 47.70475 47.44 48.12
  28-Jan-25 CBOE 69,569 €3,321,157.62 $3,465,295.86 47.73904 47.54 48.03
  28-Jan-25 TQE 32,143 €1,534,106.60 $1,600,686.83 47.72755 47.54 47.99
  29-Jan-25 ENB 337,700 €15,957,625.38 $16,620,664.71 47.25385 46.95 47.58
  29-Jan-25 CBOE 204,291 €9,652,334.03 $10,053,388.51 47.24797 46.95 47.57
  29-Jan-25 TQE 70,071 €3,308,531.74 $3,446,001.24 47.21685 46.96 47.46
  30-Jan-25 ENB 52,091 €2,468,950.76 $2,573,263.93 47.39688 47.16 47.70
  30-Jan-25 CBOE 31,114 €1,474,972.08 $1,537,289.65 47.40542 47.10 47.69
  30-Jan-25 TQE 13,453 €638,033.66 $664,990.58 47.42687 47.14 47.70
  31-Jan-25 ENB 208,854 €9,968,431.58 $10,371,156.22 47.72919 47.55 48.16
31-Jan-25 CBOE 129,514 €6,181,473.05 $6,431,204.57 47.72822 47.55 48.16  
31-Jan-25 TQE 33,211 €1,586,553.15 $1,650,649.90 47.77192 47.62 48.11  
Total   1,469,605 €69,692,361.31 $72,624,740.46 47.42251 46.73 48.16  
(2) Through the central orderbook of the multilateral trading facility operated by Cboe Europe B.V. (CBOE), the multilateral trading facility operated by Turquoise Global Holdings Europe B.V. (TQE) or Euronext Brussels (ENB)
Since the start of the share buy-back program on 13 November 2024, AB InBev has bought back 12,546,825 shares for a total amount of 598,186,807.05 EUR (620,512,690.49 USD) under the share buy-back program. This corresponds to 0.62% of the total shares outstanding.
The overview relating to the share buy-back program is available on https://www.ab-inbev.com/investors/share- information/return-of-capital-program and will be updated on a weekly basis.
For the full document click the link below:
AB InBev
 Stay ahead of the curve! Subscribe to InsidEntity for daily updates on all your favourite companies.